| 1 | Results 2025 | Post | Gold RibbonNewsPerformance
 | 4870 | 
| 2 | Partridges Partake On | Post |  | 4836 | 
| 3 | Illegal Imported Sweets and Drinks Warning | Post |  | 4736 | 
| 4 | Student Leadership | Post |  | 4713 | 
| 5 | Think Pharmacy First | Post |  | 4605 | 
| 6 | Options 2025 | Post |  | 4410 | 
| 7 | Neighbourhood Winter Services Guide | Post |  | 4387 | 
| 8 | Staying Safe on Mobile Devices | Post |  | 4317 | 
| 9 | Hollie Guard – A FREE Personal Safety App | Post |  | 4299 | 
| 10 | Results 2024 | Post |  | 4246 | 
| 11 | Levenshulme Achieves the One Education Reading Award (Gold) | Post |  | 4200 | 
| 12 | Eco-club Expands School Orchard for Biodiversity | Post |  | 4131 | 
| 13 | Free Parental Control App for Mobile Devices | Post |  | 4014 | 
| 14 | Frozen | Post |  | 3997 | 
| 15 | Young Carers | Post | NewsParentsStudent LifeSupporting you Child
 | 3980 | 
| 16 | Personal Development | Post | CurriculumCurriculum Overviews
 | 3908 | 
| 17 | Results 2023 | Post |  | 3843 | 
| 18 | Your Family, Your School and Online Safety | Post |  | 3838 | 
| 19 | Walking Wednesdays | Post |  | 3807 | 
| 20 | Maths in Careers Event | Post |  | 3796 | 
| 21 | Our Pass – FREE Bus Travel for 16-18 Year Olds | Post |  | 1602 | 
| 22 | Youth Travel Ambassadors Walk It Again | Post |  | 3759 | 
| 23 | Matilda | Post |  | 3740 | 
| 24 | Salford Quays Geography Fieldtrip | Post |  | 3734 | 
| 25 | World Book Day 2023 | Post |  | 3731 | 
| 26 | Eco-club Trip to Recycling Centre | Post |  | 3720 | 
| 27 | Mental Health Sign-posting and Guidance | Post | Health and WellbeingNews
 | 546 | 
| 28 | TikTok Now | Post |  | 3678 | 
| 29 | Mobile Phones in School | Post |  | 3660 | 
| 30 | Attendance and Punctuality: FAQs for Parents/Carers | Post | Attendance & AbsenceParents
 | 3630 | 
| 31 | GCSE Fieldtrip | Post |  | 3621 | 
| 32 | Green Flag Award | Post |  | 3615 | 
| 33 | Manchester Cost of Living Advice Line | Post |  | 3561 | 
| 34 | Snapchat ‘Meet Up’ Feature | Post |  | 3412 | 
| 35 | Curriculum Statement | Post | CurriculumCurriculum Overviews
 | 3367 | 
| 36 | EduLink One | Post | Attendance & AbsenceLearning & ProgressNewsParents
 | 3313 | 
| 37 | Transition | Page |  | 1953 | 
| 38 | Aladdin | Post |  | 3287 | 
| 39 | Talking to Your Child about Online Sexual Harassment: A Guide for Parents | Post |  | 3210 | 
| 40 | Thank You For Your Feedback | Post |  | 3156 | 
| 41 | Health and Wellbeing | Page | My Child's SafetySupporting you Child
 | 3117 | 
| 42 | Events and Activities | Page |  | 3101 | 
| 43 | Food | Page |  | 3099 | 
| 44 | Purchasing | Page |  | 3097 | 
| 45 | Travel | Page |  | 3095 | 
| 46 | Supporting Your Child | Page |  | 3093 | 
| 47 | Learning and Progress | Page |  | 3091 | 
| 48 | My Child’s Safety | Page |  | 3089 | 
| 49 | Attendance and Absence | Page |  | 3087 | 
| 50 | Contact | Page |  | 3081 | 
| 51 | Year 7 RAF Day | Post |  | 2966 | 
| 52 | MU Foundation – A Data Protection Update | Post |  | 136 | 
| 53 | Gatsby Benchmarks | Post |  | 2867 | 
| 54 | Safeguarding | Post | About UsMy Child's SafetySupporting you Child
 | 2838 | 
| 55 | Did You Know… Our Website Comes with a Translator? | Post |  | 2813 | 
| 56 | Holiday Activities and Food Programme | Post |  | 2802 | 
| 57 | Make a Difference this Clean Air Day | Post |  | 2795 | 
| 58 | Multicultural Day 2021 | Post |  | 2789 | 
| 59 | KS3 Offer | Post |  | 2710 | 
| 60 | KS4 Offer | Post |  | 2700 | 
| 61 | Careers Education Information, Advice & Guidance (CEIAG) | Page |  | 2659 | 
| 62 | Your Child and Reading | Post | Learning & ProgressNewsParentsSupporting you Child
 | 615 | 
| 63 | Virtual Tour | Post |  | 2345 | 
| 64 | Safer Internet Day 2021 | Post |  | 2547 | 
| 65 | Remote Education Provision | Post | Curriculum OverviewsLearning & ProgressNewsParents
 | 2519 | 
| 66 | The School Day | Post | Events & ActivitiesNewsParentsParents: Home
 | 832 | 
| 67 | Writing the Pandemic: Manchester’s Young Voices | Post |  | 2170 | 
| 68 | Have a Question? | Post |  | 2067 | 
| 69 | Admissions Documents | Post |  | 2050 | 
| 70 | Our Active Neighbourhood – Launch | Post |  | 2026 | 
| 71 | Support for Digital Living | Post |  | 1998 | 
| 72 | Supporting Parents of Children with SEND | Post |  | 1942 | 
| 73 | Food Banks | Post | FoodFree School MealsNews
 | 1928 | 
| 74 | Online Support from 42nd Street | Post |  | 1919 | 
| 75 | Coronavirus: A Book for Children | Post | NewsNews (External Link)
 | 1916 | 
| 76 | Letters and Advice from Current Year 7 Students | Post |  | 1896 | 
| 77 | ChatHealth | Post | Health and WellbeingNews
 | 1850 | 
| 78 | Hardship Support | Post | FoodFree School MealsNewsPurchasing
 | 1794 | 
| 79 | Free Learning Resources for Staff and Parents / Carers | Post |  | 1765 | 
| 80 | Beauty and the Beast | Post |  | 1750 | 
| 81 | Green Flag Award for LHS | Post |  | 1714 | 
| 82 | Welcome to our NEW Website! | Post |  | 1410 | 
| 83 | Online Safety at Levenshulme | Post | My Child's SafetyOnline SafetyParentsSupporting you Child
 | 1506 | 
| 84 | Key Contacts for Parents/Carers | Post | Attendance & AbsenceContactParentsParents: Home
 | 1446 | 
| 85 | LGBT in Lessons | Post | Learning & ProgressSupporting you Child
 | 1432 | 
| 86 | Contact Us | Post |  | 1416 | 
| 87 | Careers Parental Survey | Post |  | 1304 | 
| 88 | Alumnae | Page |  | 1258 | 
| 89 | BBC Bitesize’s School Tour 2019 | Post |  | 1238 | 
| 90 | School Values | Post |  | 1073 | 
| 91 | Pledge | Post |  | 919 | 
| 92 | Facilities | Post |  | 1062 | 
| 93 | Membership | Post |  | 1051 | 
| 94 | Class Timetable | Post |  | 1043 | 
| 95 | The Energy Box | Page |  | 1024 | 
| 96 | Admissions | Page |  | 1011 | 
| 97 | About Us | Page |  | 1009 | 
| 98 | Anti Bullying | Post | My Child's SafetyParents
 | 907 | 
| 99 | Extra Curricular Activities 2025/26 | Post | Events & ActivitiesParentsParents: HomeStudent Life
 | 883 | 
| 100 | Parents and Carers | Page |  | 868 | 
| 101 | How to Apply | Post |  | 825 | 
| 102 | School Uniform | Post | ParentsParents: HomePurchasingTransition
 | 808 | 
| 103 | Parent Letters | Post |  | 799 | 
| 104 | Food Menus | Post |  | 778 | 
| 105 | Your Child’s Attendance | Post | Attendance & AbsenceParents
 | 761 | 
| 106 | Is your Child Entitled to Free School Meals? | Post | FoodFree School MealsParents
 | 663 | 
| 107 | Keeping Safe Out and About | Post |  | 731 | 
| 108 | Keeping Safe Against Radicalisation and Extremism | Post | My Child's SafetyParents
 | 718 | 
| 109 | ParentPay | Post |  | 649 | 
| 110 | Prospectus | Post |  | 582 | 
| 111 | Welcome from the Academy Headteacher | Post | About UsAdmissionsTransition
 | 571 | 
| 112 | Leading Parent Partnership Award | Post |  | 557 | 
| 113 | Knife Crime | Post |  | 541 | 
| 114 | Dealing with Anxiety | Post |  | 538 | 
| 115 | Teens and Screens | Post |  | 533 | 
| 116 | Supporting Students with SEND | Post | About UsSupporting you Child
 | 511 | 
| 117 | Pupil Premium & Other Grants | Post |  | 497 | 
| 118 | Career Talk – Ayesha Nayyar Senior Solicitor/Director at Nayyar Solicitors | Post |  | 455 | 
| 119 | Year 11 Visit Salford Quays for Geography Fieldwork | Post |  | 527 | 
| 120 | Science | Post | CurriculumCurriculum Faculties
 | 279 | 
| 121 | PSHRE Curriculum Information for Parents / Carers | Post | CurriculumCurriculum OverviewsLearning & ProgressParents
 | 277 | 
| 122 | Physical Education | Post | CurriculumCurriculum Faculties
 | 275 | 
| 123 | Music | Post | CurriculumCurriculum Faculties
 | 273 | 
| 124 | Modern Languages | Post | CurriculumCurriculum Faculties
 | 271 | 
| 125 | Mathematics | Post | CurriculumCurriculum Faculties
 | 268 | 
| 126 | Inclusion and EAL | Post | CurriculumCurriculum Faculties
 | 266 | 
| 127 | Humanities (Including RE) | Post | CurriculumCurriculum Faculties
 | 264 | 
| 128 | English | Post | CurriculumCurriculum Faculties
 | 262 | 
| 129 | Drama | Post | CurriculumCurriculum Faculties
 | 260 | 
| 130 | Business, ICT and Computing | Post | CurriculumCurriculum Faculties
 | 258 | 
| 131 | Art and Design Technology | Post | CurriculumCurriculum Faculties
 | 256 | 
| 132 | Curriculum | Page |  | 250 | 
| 133 | Key Stage 4 (Years 10 and 11) | Post | CurriculumCurriculum Overviews
 | 247 | 
| 134 | Key Stage 3 (Years 7, 8 and 9) | Post | CurriculumCurriculum Overviews
 | 245 | 
| 135 | Site Map | Page |  | 215 | 
| 136 | Policies | Post | About UsContactGovernanceParents
 | 192 | 
| 137 | Academy Committee | Post |  | 189 | 
| 138 | Gender Pay Gap Report | Post |  | 185 | 
| 139 | Ofsted Report | Post |  | 168 | 
| 140 | School Performance Tables | Post |  | 162 | 
| 141 | Resources | Page |  | 159 | 
| 142 | Health Advice and Information | Post |  | 154 | 
| 143 | Calendar | Page | Events & ActivitiesParents: Home
 | 150 | 
| 144 | News | Page |  | 147 | 
| 145 | Data Protection & Privacy Notices | Post |  | 144 | 
| 146 | Cookies Statement | Post |  | 139 | 
| 147 | Mother Tongue Other Tongue Poetry Competition 2019 | Post |  | 1294 | 
| 148 | MACFEST (Muslim Art & Culture Festival) | Post |  | 1555 | 
| 149 | Unified Football Competition | Post |  | 1342 | 
| 150 | Speakers for Schools | Post |  | 1356 | 
| 151 | Year 10 Young Enterprise Showcase Finals | Post |  | 1382 | 
| 152 | Students Help launch Connected Creatives’ Competition | Post |  | 1441 | 
| 153 | World Book Day 2019 | Post |  | 1451 | 
| 154 | Safer Internet Day 2019 | Post |  | 1536 | 
| 155 | Next Move NHS Careers Event | Post |  | 1561 | 
| 156 | Free Digital Mentoring for Manchester Residents | Post |  | 1569 | 
| 157 | Mother Tongue Other Tongue Celebration Event 2018 | Post |  | 1565 |