| 1 | Parent / Carer forum with the Neurodiversity in Education Project | Post | | 5026 |
| 2 | Leavers – Certificate Evening Reception (Class of 2025) | Post | | 5013 |
| 3 | Leave of Absence Request | Page | | 5004 |
| 4 | Results 2025 | Post | - Gold Ribbon
- News
- Performance
| 4870 |
| 5 | Partridges Partake On | Post | | 4836 |
| 6 | Illegal Imported Sweets and Drinks Warning | Post | | 4736 |
| 7 | Student Leadership | Post | | 4713 |
| 8 | Think Pharmacy First | Post | | 4605 |
| 9 | Options 2025 | Post | | 4410 |
| 10 | Neighbourhood Winter Services Guide | Post | | 4387 |
| 11 | Staying Safe on Mobile Devices | Post | | 4317 |
| 12 | Hollie Guard – A FREE Personal Safety App | Post | | 4299 |
| 13 | Results 2024 | Post | | 4246 |
| 14 | Levenshulme Achieves the One Education Reading Award (Gold) | Post | | 4200 |
| 15 | Eco-club Expands School Orchard for Biodiversity | Post | | 4131 |
| 16 | Free Parental Control App for Mobile Devices | Post | | 4014 |
| 17 | Frozen | Post | | 3997 |
| 18 | Young Carers | Post | - News
- Parents
- Student Life
- Supporting you Child
| 3980 |
| 19 | Personal Development | Post | - Curriculum
- Curriculum Overviews
| 3908 |
| 20 | Results 2023 | Post | | 3843 |
| 21 | Your Family, Your School and Online Safety | Post | | 3838 |
| 22 | Walking Wednesdays | Post | | 3807 |
| 23 | Maths in Careers Event | Post | | 3796 |
| 24 | Our Pass – FREE Bus Travel for 16-18 Year Olds | Post | | 1602 |
| 25 | Youth Travel Ambassadors Walk It Again | Post | | 3759 |
| 26 | Matilda | Post | | 3740 |
| 27 | Salford Quays Geography Fieldtrip | Post | | 3734 |
| 28 | World Book Day 2023 | Post | | 3731 |
| 29 | Eco-club Trip to Recycling Centre | Post | | 3720 |
| 30 | Mental Health Sign-posting and Guidance | Post | - Health and Wellbeing
- News
| 546 |
| 31 | TikTok Now | Post | | 3678 |
| 32 | Mobile Phones in School | Post | | 3660 |
| 33 | Attendance and Punctuality: FAQs for Parents/Carers | Post | - Attendance & Absence
- Parents
| 3630 |
| 34 | GCSE Fieldtrip | Post | | 3621 |
| 35 | Green Flag Award | Post | | 3615 |
| 36 | Manchester Cost of Living Advice Line | Post | | 3561 |
| 37 | Snapchat ‘Meet Up’ Feature | Post | | 3412 |
| 38 | Curriculum Statement | Post | - Curriculum
- Curriculum Overviews
| 3367 |
| 39 | EduLink One | Post | - Attendance & Absence
- Learning & Progress
- News
- Parents
| 3313 |
| 40 | Transition | Page | | 1953 |
| 41 | Aladdin | Post | | 3287 |
| 42 | Talking to Your Child about Online Sexual Harassment: A Guide for Parents | Post | | 3210 |
| 43 | Thank You For Your Feedback | Post | | 3156 |
| 44 | Health and Wellbeing | Page | - My Child's Safety
- Supporting you Child
| 3117 |
| 45 | Events and Activities | Page | | 3101 |
| 46 | Food | Page | | 3099 |
| 47 | Purchasing | Page | | 3097 |
| 48 | Travel | Page | | 3095 |
| 49 | Supporting Your Child | Page | | 3093 |
| 50 | Learning and Progress | Page | | 3091 |
| 51 | My Child’s Safety | Page | | 3089 |
| 52 | Attendance and Absence | Page | | 3087 |
| 53 | Contact | Page | | 3081 |
| 54 | Year 7 RAF Day | Post | | 2966 |
| 55 | MU Foundation – A Data Protection Update | Post | | 136 |
| 56 | Gatsby Benchmarks | Post | | 2867 |
| 57 | Safeguarding | Post | - About Us
- My Child's Safety
- Supporting you Child
| 2838 |
| 58 | Did You Know… Our Website Comes with a Translator? | Post | | 2813 |
| 59 | Holiday Activities and Food Programme | Post | | 2802 |
| 60 | Make a Difference this Clean Air Day | Post | | 2795 |
| 61 | Multicultural Day 2021 | Post | | 2789 |
| 62 | KS3 Offer | Post | | 2710 |
| 63 | KS4 Offer | Post | | 2700 |
| 64 | Careers Education Information, Advice & Guidance (CEIAG) | Page | | 2659 |
| 65 | Your Child and Reading | Post | - Learning & Progress
- News
- Parents
- Supporting you Child
| 615 |
| 66 | Virtual Tour | Post | | 2345 |
| 67 | Safer Internet Day 2021 | Post | | 2547 |
| 68 | Remote Education Provision | Post | - Curriculum Overviews
- Learning & Progress
- News
- Parents
| 2519 |
| 69 | The School Day | Post | - Events & Activities
- News
- Parents
- Parents: Home
| 832 |
| 70 | Writing the Pandemic: Manchester’s Young Voices | Post | | 2170 |
| 71 | Have a Question? | Post | | 2067 |
| 72 | Admissions Documents | Post | | 2050 |
| 73 | Our Active Neighbourhood – Launch | Post | | 2026 |
| 74 | Support for Digital Living | Post | | 1998 |
| 75 | Supporting Parents of Children with SEND | Post | | 1942 |
| 76 | Food Banks | Post | - Food
- Free School Meals
- News
| 1928 |
| 77 | Online Support from 42nd Street | Post | | 1919 |
| 78 | Coronavirus: A Book for Children | Post | - News
- News (External Link)
| 1916 |
| 79 | Letters and Advice from Current Year 7 Students | Post | | 1896 |
| 80 | ChatHealth | Post | - Health and Wellbeing
- News
| 1850 |
| 81 | Hardship Support | Post | - Food
- Free School Meals
- News
- Purchasing
| 1794 |
| 82 | Free Learning Resources for Staff and Parents / Carers | Post | | 1765 |
| 83 | Beauty and the Beast | Post | | 1750 |
| 84 | Green Flag Award for LHS | Post | | 1714 |
| 85 | Welcome to our NEW Website! | Post | | 1410 |
| 86 | Online Safety at Levenshulme | Post | - My Child's Safety
- Online Safety
- Parents
- Supporting you Child
| 1506 |
| 87 | Key Contacts for Parents/Carers | Post | - Attendance & Absence
- Contact
- Parents
- Parents: Home
| 1446 |
| 88 | LGBT in Lessons | Post | - Learning & Progress
- Supporting you Child
| 1432 |
| 89 | Contact Us | Post | | 1416 |
| 90 | Careers Parental Survey | Post | | 1304 |
| 91 | Alumnae | Page | | 1258 |
| 92 | BBC Bitesize’s School Tour 2019 | Post | | 1238 |
| 93 | School Values | Post | | 1073 |
| 94 | Pledge | Post | | 919 |
| 95 | Facilities | Post | | 1062 |
| 96 | Membership | Post | | 1051 |
| 97 | Class Timetable | Post | | 1043 |
| 98 | The Energy Box | Page | | 1024 |
| 99 | Admissions | Page | | 1011 |
| 100 | About Us | Page | | 1009 |
| 101 | Anti Bullying | Post | - My Child's Safety
- Parents
| 907 |
| 102 | Extra Curricular Activities 2025/26 | Post | - Events & Activities
- Parents
- Parents: Home
- Student Life
| 883 |
| 103 | Parents and Carers | Page | | 868 |
| 104 | How to Apply | Post | | 825 |
| 105 | School Uniform | Post | - Parents
- Parents: Home
- Purchasing
- Transition
| 808 |
| 106 | Parent Letters | Post | | 799 |
| 107 | Food Menus | Post | | 778 |
| 108 | Your Child’s Attendance | Post | - Attendance & Absence
- Parents
| 761 |
| 109 | Is your Child Entitled to Free School Meals? | Post | - Food
- Free School Meals
- Parents
| 663 |
| 110 | Keeping Safe Out and About | Post | | 731 |
| 111 | Keeping Safe Against Radicalisation and Extremism | Post | - My Child's Safety
- Parents
| 718 |
| 112 | ParentPay | Post | | 649 |
| 113 | Prospectus | Post | | 582 |
| 114 | Welcome from the Academy Headteacher | Post | - About Us
- Admissions
- Transition
| 571 |
| 115 | Leading Parent Partnership Award | Post | | 557 |
| 116 | Knife Crime | Post | | 541 |
| 117 | Dealing with Anxiety | Post | | 538 |
| 118 | Teens and Screens | Post | | 533 |
| 119 | Supporting Students with SEND | Post | - About Us
- Supporting you Child
| 511 |
| 120 | Pupil Premium & Other Grants | Post | | 497 |
| 121 | Career Talk – Ayesha Nayyar Senior Solicitor/Director at Nayyar Solicitors | Post | | 455 |
| 122 | Year 11 Visit Salford Quays for Geography Fieldwork | Post | | 527 |
| 123 | Science | Post | - Curriculum
- Curriculum Faculties
| 279 |
| 124 | PSHRE Curriculum Information for Parents / Carers | Post | - Curriculum
- Curriculum Overviews
- Learning & Progress
- Parents
| 277 |
| 125 | Physical Education | Post | - Curriculum
- Curriculum Faculties
| 275 |
| 126 | Music | Post | - Curriculum
- Curriculum Faculties
| 273 |
| 127 | Modern Languages | Post | - Curriculum
- Curriculum Faculties
| 271 |
| 128 | Mathematics | Post | - Curriculum
- Curriculum Faculties
| 268 |
| 129 | Inclusion and EAL | Post | - Curriculum
- Curriculum Faculties
| 266 |
| 130 | Humanities (Including RE) | Post | - Curriculum
- Curriculum Faculties
| 264 |
| 131 | English | Post | - Curriculum
- Curriculum Faculties
| 262 |
| 132 | Drama | Post | - Curriculum
- Curriculum Faculties
| 260 |
| 133 | Business, ICT and Computing | Post | - Curriculum
- Curriculum Faculties
| 258 |
| 134 | Art and Design Technology | Post | - Curriculum
- Curriculum Faculties
| 256 |
| 135 | Curriculum | Page | | 250 |
| 136 | Key Stage 4 (Years 10 and 11) | Post | - Curriculum
- Curriculum Overviews
| 247 |
| 137 | Key Stage 3 (Years 7, 8 and 9) | Post | - Curriculum
- Curriculum Overviews
| 245 |
| 138 | Site Map | Page | | 215 |
| 139 | Policies | Post | - About Us
- Contact
- Governance
- Parents
| 192 |
| 140 | Academy Committee | Post | | 189 |
| 141 | Gender Pay Gap Report | Post | | 185 |
| 142 | Ofsted Report | Post | | 168 |
| 143 | School Performance Tables | Post | | 162 |
| 144 | Resources | Page | | 159 |
| 145 | Health Advice and Information | Post | | 154 |
| 146 | Calendar | Page | - Events & Activities
- Parents: Home
| 150 |
| 147 | News | Page | | 147 |
| 148 | Data Protection & Privacy Notices | Post | | 144 |
| 149 | Cookies Statement | Post | | 139 |
| 150 | Mother Tongue Other Tongue Poetry Competition 2019 | Post | | 1294 |
| 151 | MACFEST (Muslim Art & Culture Festival) | Post | | 1555 |
| 152 | Unified Football Competition | Post | | 1342 |
| 153 | Speakers for Schools | Post | | 1356 |
| 154 | Year 10 Young Enterprise Showcase Finals | Post | | 1382 |
| 155 | Students Help launch Connected Creatives’ Competition | Post | | 1441 |
| 156 | World Book Day 2019 | Post | | 1451 |
| 157 | Safer Internet Day 2019 | Post | | 1536 |
| 158 | Next Move NHS Careers Event | Post | | 1561 |
| 159 | Free Digital Mentoring for Manchester Residents | Post | | 1569 |
| 160 | Mother Tongue Other Tongue Celebration Event 2018 | Post | | 1565 |