1 | Parent/Carer Forum with the Neurodiversity in Education Project | Post | | 4600 |
2 | Options 2025 | Post | | 4410 |
3 | Neighbourhood Winter Services Guide | Post | | 4387 |
4 | Staying Safe on Mobile Devices | Post | | 4317 |
5 | Hollie Guard – A FREE Personal Safety App | Post | | 4299 |
6 | Results 2024 | Post | - Gold Ribbon
- News
- Performance
| 4246 |
7 | Levenshulme Achieves the One Education Reading Award (Gold) | Post | | 4200 |
8 | Eco-club Expands School Orchard for Biodiversity | Post | | 4131 |
9 | Free Parental Control App for Mobile Devices | Post | | 4014 |
10 | Frozen | Post | | 3997 |
11 | Young Carers | Post | - News
- Parents
- Student Life
- Supporting you Child
| 3980 |
12 | Personal Development | Post | - Curriculum
- Curriculum Overviews
| 3908 |
13 | Results 2023 | Post | | 3843 |
14 | Your Family, Your School and Online Safety | Post | | 3838 |
15 | Walking Wednesdays | Post | | 3807 |
16 | Maths in Careers Event | Post | | 3796 |
17 | Our Pass – FREE Bus Travel for 16-18 Year Olds | Post | | 1602 |
18 | Youth Travel Ambassadors Walk It Again | Post | | 3759 |
19 | Matilda | Post | | 3740 |
20 | Salford Quays Geography Fieldtrip | Post | | 3734 |
21 | World Book Day 2023 | Post | | 3731 |
22 | Eco-club Trip to Recycling Centre | Post | | 3720 |
23 | Mental Health Sign-posting and Guidance | Post | - Health and Wellbeing
- News
| 546 |
24 | TikTok Now | Post | | 3678 |
25 | Mobile Phones in School | Post | | 3660 |
26 | Attendance and Punctuality: FAQs for Parents/Carers | Post | - Attendance & Absence
- Parents
| 3630 |
27 | GCSE Fieldtrip | Post | | 3621 |
28 | Green Flag Award | Post | | 3615 |
29 | Manchester Cost of Living Advice Line | Post | | 3561 |
30 | Results 2022 | Post | | 3497 |
31 | Snapchat ‘Meet Up’ Feature | Post | | 3412 |
32 | Curriculum Statement | Post | - Curriculum
- Curriculum Overviews
| 3367 |
33 | EduLink One | Post | - Attendance & Absence
- Learning & Progress
- News
- Parents
| 3313 |
34 | Transition | Page | | 1953 |
35 | Aladdin | Post | | 3287 |
36 | Talking to Your Child about Online Sexual Harassment: A Guide for Parents | Post | | 3210 |
37 | Thank You For Your Feedback | Post | | 3156 |
38 | Health and Wellbeing | Page | - My Child's Safety
- Supporting you Child
| 3117 |
39 | Events and Activities | Page | | 3101 |
40 | Food | Page | | 3099 |
41 | Purchasing | Page | | 3097 |
42 | Travel | Page | | 3095 |
43 | Supporting Your Child | Page | | 3093 |
44 | Learning and Progress | Page | | 3091 |
45 | My Child’s Safety | Page | | 3089 |
46 | Attendance and Absence | Page | | 3087 |
47 | Contact | Page | | 3081 |
48 | Year 7 RAF Day | Post | | 2966 |
49 | MU Foundation – A Data Protection Update | Post | | 136 |
50 | Results 2021 | Post | | 2900 |
51 | Gatsby Benchmarks | Post | | 2867 |
52 | Safeguarding | Post | - About Us
- My Child's Safety
- Supporting you Child
| 2838 |
53 | Did You Know… Our Website Comes with a Translator? | Post | | 2813 |
54 | Holiday Activities and Food Programme | Post | | 2802 |
55 | Make a Difference this Clean Air Day | Post | | 2795 |
56 | Multicultural Day 2021 | Post | | 2789 |
57 | KS3 Offer | Post | | 2710 |
58 | KS4 Offer | Post | | 2700 |
59 | Careers Education Information, Advice & Guidance (CEIAG) | Page | | 2659 |
60 | Your Child and Reading | Post | - Learning & Progress
- News
- Parents
- Supporting you Child
| 615 |
61 | Virtual Tour | Post | | 2345 |
62 | Safer Internet Day 2021 | Post | | 2547 |
63 | Remote Education Provision | Post | - Curriculum Overviews
- Learning & Progress
- News
- Parents
| 2519 |
64 | The School Day | Post | - Events & Activities
- News
- Parents
- Parents: Home
| 832 |
65 | Results 2020 | Post | | 2287 |
66 | Levenshulme High School – one of the best schools in Greater Manchester! | Post | | 2244 |
67 | Writing the Pandemic: Manchester’s Young Voices | Post | | 2170 |
68 | Have a Question? | Post | | 2067 |
69 | Admissions Documents | Post | | 2050 |
70 | Our Active Neighbourhood – Launch | Post | | 2026 |
71 | Support for Digital Living | Post | | 1998 |
72 | Supporting Parents of Children with SEND | Post | | 1942 |
73 | Food Banks | Post | - Food
- Free School Meals
- News
| 1928 |
74 | Online Support from 42nd Street | Post | | 1919 |
75 | Coronavirus: A Book for Children | Post | - News
- News (External Link)
| 1916 |
76 | Letters and Advice from Current Year 7 Students | Post | | 1896 |
77 | ChatHealth | Post | - Health and Wellbeing
- News
| 1850 |
78 | Hardship Support | Post | - Food
- Free School Meals
- News
- Purchasing
| 1794 |
79 | Free Learning Resources for Staff and Parents / Carers | Post | | 1765 |
80 | Beauty and the Beast | Post | | 1750 |
81 | Green Flag Award for LHS | Post | | 1714 |
82 | Welcome to our NEW Website! | Post | | 1410 |
83 | Frog Learn | Post | | 1636 |
84 | Online Safety at Levenshulme | Post | - My Child's Safety
- Online Safety
- Parents
- Supporting you Child
| 1506 |
85 | Key Contacts for Parents/Carers | Post | - Attendance & Absence
- Contact
- Parents
- Parents: Home
| 1446 |
86 | LGBT in Lessons | Post | - Learning & Progress
- Supporting you Child
| 1432 |
87 | Contact Us | Post | | 1416 |
88 | Careers Parental Survey | Post | | 1304 |
89 | Alumnae | Page | | 1258 |
90 | BBC Bitesize’s School Tour 2019 | Post | | 1238 |
91 | School Values and Student Leadership | Post | | 1073 |
92 | Pledge | Post | | 919 |
93 | Facilities | Post | | 1062 |
94 | Membership | Post | | 1051 |
95 | Class Timetable | Post | | 1043 |
96 | The Energy Box | Page | | 1024 |
97 | Admissions | Page | | 1011 |
98 | About Us | Page | | 1009 |
99 | Anti Bullying | Post | - My Child's Safety
- Parents
| 907 |
100 | Extra Curricular Activities 2024/25 | Post | - Events & Activities
- Parents
- Parents: Home
- Student Life
| 883 |
101 | Parents and Carers | Page | | 868 |
102 | How to Apply | Post | | 825 |
103 | School Uniform | Post | - Parents
- Parents: Home
- Purchasing
| 808 |
104 | Parent Letters | Post | | 799 |
105 | Food Menus | Post | | 778 |
106 | Your Child’s Attendance | Post | - Attendance & Absence
- Parents
| 761 |
107 | Is your Child Entitled to Free School Meals? | Post | - Food
- Free School Meals
- Parents
| 663 |
108 | Keeping Safe Out and About | Post | | 731 |
109 | Keeping Safe Against Radicalisation and Extremism | Post | - My Child's Safety
- Parents
| 718 |
110 | ParentPay | Post | | 649 |
111 | Prospectus | Post | | 582 |
112 | Welcome from the Academy Co-Headteachers | Post | - About Us
- Admissions
- Transition
| 571 |
113 | Leading Parent Partnership Award | Post | | 557 |
114 | Knife Crime | Post | | 541 |
115 | Dealing with Anxiety | Post | | 538 |
116 | Teens and Screens | Post | | 533 |
117 | Supporting Students with SEND | Post | - About Us
- Supporting you Child
| 511 |
118 | Pupil Premium & Other Grants | Post | | 497 |
119 | Career Talk – Ayesha Nayyar Senior Solicitor/Director at Nayyar Solicitors | Post | | 455 |
120 | Year 11 Visit Salford Quays for Geography Fieldwork | Post | | 527 |
121 | Science | Post | - Curriculum
- Curriculum Faculties
| 279 |
122 | PSHRE Curriculum Information for Parents / Carers | Post | - Curriculum
- Curriculum Overviews
- Learning & Progress
- Parents
| 277 |
123 | Physical Education | Post | - Curriculum
- Curriculum Faculties
| 275 |
124 | Music | Post | - Curriculum
- Curriculum Faculties
| 273 |
125 | Modern Languages | Post | - Curriculum
- Curriculum Faculties
| 271 |
126 | Mathematics | Post | - Curriculum
- Curriculum Faculties
| 268 |
127 | Inclusion and EAL | Post | - Curriculum
- Curriculum Faculties
| 266 |
128 | Humanities (Including RE) | Post | - Curriculum
- Curriculum Faculties
| 264 |
129 | English | Post | - Curriculum
- Curriculum Faculties
| 262 |
130 | Drama | Post | - Curriculum
- Curriculum Faculties
| 260 |
131 | Business, ICT and Computing | Post | - Curriculum
- Curriculum Faculties
| 258 |
132 | Art and Design Technology | Post | - Curriculum
- Curriculum Faculties
| 256 |
133 | Curriculum | Page | | 250 |
134 | Key Stage 4 (Years 10 and 11) | Post | - Curriculum
- Curriculum Overviews
| 247 |
135 | Key Stage 3 (Years 7, 8 and 9) | Post | - Curriculum
- Curriculum Overviews
| 245 |
136 | Site Map | Page | | 215 |
137 | Policies | Post | - About Us
- Contact
- Governance
- Parents
| 192 |
138 | Academy Committee | Post | | 189 |
139 | Gender Pay Gap Report | Post | | 185 |
140 | Ofsted Report | Post | | 168 |
141 | Results 2019 | Post | | 165 |
142 | School Performance Tables | Post | | 162 |
143 | Resources | Page | | 159 |
144 | Health Advice and Information | Post | | 154 |
145 | Calendar | Page | - Events & Activities
- Parents: Home
| 150 |
146 | News | Page | | 147 |
147 | Data Protection & Privacy Notices | Post | | 144 |
148 | Cookies Statement | Post | | 139 |
149 | Mother Tongue Other Tongue Poetry Competition 2019 | Post | | 1294 |
150 | MACFEST (Muslim Art & Culture Festival) | Post | | 1555 |
151 | Unified Football Competition | Post | | 1342 |
152 | Speakers for Schools | Post | | 1356 |
153 | Year 10 Young Enterprise Showcase Finals | Post | | 1382 |
154 | Students Help launch Connected Creatives’ Competition | Post | | 1441 |
155 | World Book Day 2019 | Post | | 1451 |
156 | Safer Internet Day 2019 | Post | | 1536 |
157 | Next Move NHS Careers Event | Post | | 1561 |
158 | Free Digital Mentoring for Manchester Residents | Post | | 1569 |
159 | Mother Tongue Other Tongue Celebration Event 2018 | Post | | 1565 |