1 | Collecting Your Results This Summer | Post | - Gold Ribbon
- News
- Performance
| 4870 |
2 | Return to School in September 2025 | Post | | 4878 |
3 | FREE Benefits-related Kid’s Activities in Manchester | Post | | 4856 |
4 | Partridges Partake On | Post | | 4836 |
5 | Social Communication Pathway Workshops for Parents and Carers | Post | | 4798 |
6 | Illegal Imported Sweets and Drinks Warning | Post | | 4736 |
7 | Student Leadership | Post | | 4713 |
8 | Think Pharmacy First | Post | | 4605 |
9 | Options 2025 | Post | | 4410 |
10 | Neighbourhood Winter Services Guide | Post | | 4387 |
11 | Staying Safe on Mobile Devices | Post | | 4317 |
12 | Hollie Guard – A FREE Personal Safety App | Post | | 4299 |
13 | Results 2024 | Post | | 4246 |
14 | Levenshulme Achieves the One Education Reading Award (Gold) | Post | | 4200 |
15 | Eco-club Expands School Orchard for Biodiversity | Post | | 4131 |
16 | Free Parental Control App for Mobile Devices | Post | | 4014 |
17 | Frozen | Post | | 3997 |
18 | Young Carers | Post | - News
- Parents
- Student Life
- Supporting you Child
| 3980 |
19 | Personal Development | Post | - Curriculum
- Curriculum Overviews
| 3908 |
20 | Results 2023 | Post | | 3843 |
21 | Your Family, Your School and Online Safety | Post | | 3838 |
22 | Walking Wednesdays | Post | | 3807 |
23 | Maths in Careers Event | Post | | 3796 |
24 | Our Pass – FREE Bus Travel for 16-18 Year Olds | Post | | 1602 |
25 | Youth Travel Ambassadors Walk It Again | Post | | 3759 |
26 | Matilda | Post | | 3740 |
27 | Salford Quays Geography Fieldtrip | Post | | 3734 |
28 | World Book Day 2023 | Post | | 3731 |
29 | Eco-club Trip to Recycling Centre | Post | | 3720 |
30 | Mental Health Sign-posting and Guidance | Post | - Health and Wellbeing
- News
| 546 |
31 | TikTok Now | Post | | 3678 |
32 | Mobile Phones in School | Post | | 3660 |
33 | Attendance and Punctuality: FAQs for Parents/Carers | Post | - Attendance & Absence
- Parents
| 3630 |
34 | GCSE Fieldtrip | Post | | 3621 |
35 | Green Flag Award | Post | | 3615 |
36 | Manchester Cost of Living Advice Line | Post | | 3561 |
37 | Results 2022 | Post | | 3497 |
38 | Snapchat ‘Meet Up’ Feature | Post | | 3412 |
39 | Curriculum Statement | Post | - Curriculum
- Curriculum Overviews
| 3367 |
40 | EduLink One | Post | - Attendance & Absence
- Learning & Progress
- News
- Parents
| 3313 |
41 | Transition | Page | | 1953 |
42 | Aladdin | Post | | 3287 |
43 | Talking to Your Child about Online Sexual Harassment: A Guide for Parents | Post | | 3210 |
44 | Thank You For Your Feedback | Post | | 3156 |
45 | Health and Wellbeing | Page | - My Child's Safety
- Supporting you Child
| 3117 |
46 | Events and Activities | Page | | 3101 |
47 | Food | Page | | 3099 |
48 | Purchasing | Page | | 3097 |
49 | Travel | Page | | 3095 |
50 | Supporting Your Child | Page | | 3093 |
51 | Learning and Progress | Page | | 3091 |
52 | My Child’s Safety | Page | | 3089 |
53 | Attendance and Absence | Page | | 3087 |
54 | Contact | Page | | 3081 |
55 | Year 7 RAF Day | Post | | 2966 |
56 | MU Foundation – A Data Protection Update | Post | | 136 |
57 | Results 2021 | Post | | 2900 |
58 | Gatsby Benchmarks | Post | | 2867 |
59 | Safeguarding | Post | - About Us
- My Child's Safety
- Supporting you Child
| 2838 |
60 | Did You Know… Our Website Comes with a Translator? | Post | | 2813 |
61 | Holiday Activities and Food Programme | Post | | 2802 |
62 | Make a Difference this Clean Air Day | Post | | 2795 |
63 | Multicultural Day 2021 | Post | | 2789 |
64 | KS3 Offer | Post | | 2710 |
65 | KS4 Offer | Post | | 2700 |
66 | Careers Education Information, Advice & Guidance (CEIAG) | Page | | 2659 |
67 | Your Child and Reading | Post | - Learning & Progress
- News
- Parents
- Supporting you Child
| 615 |
68 | Virtual Tour | Post | | 2345 |
69 | Safer Internet Day 2021 | Post | | 2547 |
70 | Remote Education Provision | Post | - Curriculum Overviews
- Learning & Progress
- News
- Parents
| 2519 |
71 | The School Day | Post | - Events & Activities
- News
- Parents
- Parents: Home
| 832 |
72 | Results 2020 | Post | | 2287 |
73 | Levenshulme High School – one of the best schools in Greater Manchester! | Post | | 2244 |
74 | Writing the Pandemic: Manchester’s Young Voices | Post | | 2170 |
75 | Have a Question? | Post | | 2067 |
76 | Admissions Documents | Post | | 2050 |
77 | Our Active Neighbourhood – Launch | Post | | 2026 |
78 | Support for Digital Living | Post | | 1998 |
79 | Supporting Parents of Children with SEND | Post | | 1942 |
80 | Food Banks | Post | - Food
- Free School Meals
- News
| 1928 |
81 | Online Support from 42nd Street | Post | | 1919 |
82 | Coronavirus: A Book for Children | Post | - News
- News (External Link)
| 1916 |
83 | Letters and Advice from Current Year 7 Students | Post | | 1896 |
84 | ChatHealth | Post | - Health and Wellbeing
- News
| 1850 |
85 | Hardship Support | Post | - Food
- Free School Meals
- News
- Purchasing
| 1794 |
86 | Free Learning Resources for Staff and Parents / Carers | Post | | 1765 |
87 | Beauty and the Beast | Post | | 1750 |
88 | Green Flag Award for LHS | Post | | 1714 |
89 | Welcome to our NEW Website! | Post | | 1410 |
90 | Frog Learn | Post | | 1636 |
91 | Online Safety at Levenshulme | Post | - My Child's Safety
- Online Safety
- Parents
- Supporting you Child
| 1506 |
92 | Key Contacts for Parents/Carers | Post | - Attendance & Absence
- Contact
- Parents
- Parents: Home
| 1446 |
93 | LGBT in Lessons | Post | - Learning & Progress
- Supporting you Child
| 1432 |
94 | Contact Us | Post | | 1416 |
95 | Careers Parental Survey | Post | | 1304 |
96 | Alumnae | Page | | 1258 |
97 | BBC Bitesize’s School Tour 2019 | Post | | 1238 |
98 | School Values | Post | | 1073 |
99 | Pledge | Post | | 919 |
100 | Facilities | Post | | 1062 |
101 | Membership | Post | | 1051 |
102 | Class Timetable | Post | | 1043 |
103 | The Energy Box | Page | | 1024 |
104 | Admissions | Page | | 1011 |
105 | About Us | Page | | 1009 |
106 | Anti Bullying | Post | - My Child's Safety
- Parents
| 907 |
107 | Extra Curricular Activities 2025/26 | Post | - Events & Activities
- Parents
- Parents: Home
- Student Life
| 883 |
108 | Parents and Carers | Page | | 868 |
109 | How to Apply | Post | | 825 |
110 | School Uniform | Post | - Parents
- Parents: Home
- Purchasing
- Transition
| 808 |
111 | Parent Letters | Post | | 799 |
112 | Food Menus | Post | | 778 |
113 | Your Child’s Attendance | Post | - Attendance & Absence
- Parents
| 761 |
114 | Is your Child Entitled to Free School Meals? | Post | - Food
- Free School Meals
- Parents
| 663 |
115 | Keeping Safe Out and About | Post | | 731 |
116 | Keeping Safe Against Radicalisation and Extremism | Post | - My Child's Safety
- Parents
| 718 |
117 | ParentPay | Post | | 649 |
118 | Prospectus | Post | | 582 |
119 | Welcome from the Academy Co-Headteachers | Post | - About Us
- Admissions
- Transition
| 571 |
120 | Leading Parent Partnership Award | Post | | 557 |
121 | Knife Crime | Post | | 541 |
122 | Dealing with Anxiety | Post | | 538 |
123 | Teens and Screens | Post | | 533 |
124 | Supporting Students with SEND | Post | - About Us
- Supporting you Child
| 511 |
125 | Pupil Premium & Other Grants | Post | | 497 |
126 | Career Talk – Ayesha Nayyar Senior Solicitor/Director at Nayyar Solicitors | Post | | 455 |
127 | Year 11 Visit Salford Quays for Geography Fieldwork | Post | | 527 |
128 | Science | Post | - Curriculum
- Curriculum Faculties
| 279 |
129 | PSHRE Curriculum Information for Parents / Carers | Post | - Curriculum
- Curriculum Overviews
- Learning & Progress
- Parents
| 277 |
130 | Physical Education | Post | - Curriculum
- Curriculum Faculties
| 275 |
131 | Music | Post | - Curriculum
- Curriculum Faculties
| 273 |
132 | Modern Languages | Post | - Curriculum
- Curriculum Faculties
| 271 |
133 | Mathematics | Post | - Curriculum
- Curriculum Faculties
| 268 |
134 | Inclusion and EAL | Post | - Curriculum
- Curriculum Faculties
| 266 |
135 | Humanities (Including RE) | Post | - Curriculum
- Curriculum Faculties
| 264 |
136 | English | Post | - Curriculum
- Curriculum Faculties
| 262 |
137 | Drama | Post | - Curriculum
- Curriculum Faculties
| 260 |
138 | Business, ICT and Computing | Post | - Curriculum
- Curriculum Faculties
| 258 |
139 | Art and Design Technology | Post | - Curriculum
- Curriculum Faculties
| 256 |
140 | Curriculum | Page | | 250 |
141 | Key Stage 4 (Years 10 and 11) | Post | - Curriculum
- Curriculum Overviews
| 247 |
142 | Key Stage 3 (Years 7, 8 and 9) | Post | - Curriculum
- Curriculum Overviews
| 245 |
143 | Site Map | Page | | 215 |
144 | Policies | Post | - About Us
- Contact
- Governance
- Parents
| 192 |
145 | Academy Committee | Post | | 189 |
146 | Gender Pay Gap Report | Post | | 185 |
147 | Ofsted Report | Post | | 168 |
148 | Results 2019 | Post | | 165 |
149 | School Performance Tables | Post | | 162 |
150 | Resources | Page | | 159 |
151 | Health Advice and Information | Post | | 154 |
152 | Calendar | Page | - Events & Activities
- Parents: Home
| 150 |
153 | News | Page | | 147 |
154 | Data Protection & Privacy Notices | Post | | 144 |
155 | Cookies Statement | Post | | 139 |
156 | Mother Tongue Other Tongue Poetry Competition 2019 | Post | | 1294 |
157 | MACFEST (Muslim Art & Culture Festival) | Post | | 1555 |
158 | Unified Football Competition | Post | | 1342 |
159 | Speakers for Schools | Post | | 1356 |
160 | Year 10 Young Enterprise Showcase Finals | Post | | 1382 |
161 | Students Help launch Connected Creatives’ Competition | Post | | 1441 |
162 | World Book Day 2019 | Post | | 1451 |
163 | Safer Internet Day 2019 | Post | | 1536 |
164 | Next Move NHS Careers Event | Post | | 1561 |
165 | Free Digital Mentoring for Manchester Residents | Post | | 1569 |
166 | Mother Tongue Other Tongue Celebration Event 2018 | Post | | 1565 |